Course introduction
17th edition course also known as Requirements for Electrical Installations (BS 7671 : 2008 Incorporating Amendment No. 1 : 2011) is the first step towards career in electrical industry through short course route. This course is Level 3 from City & Guilds (2382) and EAL (600/3719/2). With government’s approach to reduce unsafe wiring and electrical works it has become practically mandatory to hold certain competence certificate in order to carry out electrical work or get employment as electrician, where this qualification is acceptable for beginners.
This is a classroom based 3 days course which covers various aspects related to the electrical installations. Main focus of the regulations is to make the installation safe in all the aspects possible. During this course we cover 7 parts from BS 7671 : 2008 ( 2011), namely:
1. Scope, object and fundamental principals
2. Definitions
3. Assessment of general characteristics
4. Protection for safety
5. Selection and installation of equipment
6. Inspection and testing
7. Special installations or locations
Followed by numerous practice questions to boost confidence and get the students familiarise with the exam methodology.
At the end of the course there is an open book multiple choice online exam for 2 hours.
There are no formal requirements to enrol for the course but we insist the students should have keen interest in electrical technology and should be able to understand and communicate in English.
All students must have a copy of IEE Wiring Regulations 17th edition, BS7671:2008, ISBN: 978-1849192699
Upon successful completion of it students will receive a Level 3 certificate which will help them in registering for ECS Card and with JIB. This will help the students in finding work as Junior Electrical Installers.
17th Edition Practice Questions
Question 1 |
A | Chapter 11 |
B | Chapter 12 |
C | Chapter 13 Hint: 120.3 |
D | Part 2 |
Question 2 |
A | agricultural installation |
B | caravan site installations |
C | The d.c. side of cathodic protection systems Hint: 110.2 |
D | horticultural installations |
Question 3 |
A | British Standards 6907 |
B | IEE On-Site Guide |
C | Codes of Practice for Electrical Installations |
D | Electrical Safety Quality and Continuity Regulations Hint: 114.1 & Appx 2 . 3 |
Question 4 |
A | Take account of manufacturers’ instructions Hint: 134.1.1
|
B | Not install according to the manufacturer’s instructions |
C | Be installed in accordance with the instructions provided by the manufacturer |
D | Installed as per BS7671 only. |
Question 5 |
A | Wire |
B | Auxiliary Circuit Hint: Def |
C | Distribution Circuit |
D | Circuit |
Question 6 |
A | a main protective bonding conductor |
B | an earth continuity conducto |
C | a circuit protective conductor |
D | the earthing conductor Hint: Def |
Question 7 |
A | Instructed person |
B | Competent person |
C | Instructed person (electrically) Hint: Def |
D | Competent person (electrically) |
Question 8 |
A | enquiry to the local council offices |
B | meet the appropriate electromagnetic compatability (EMC) requirements Hint: 332.1 |
C | not consider electromagnetic compatability with other equipment |
D | comply to the Building Regulations |
Question 9 |
A | fuse discrimination problems |
B | danger and to minimise inconvenience in the event of a fault Hint: 314.1 |
C | unauthorised interference with safety supplies |
D | wiring impracticability |
Question 10 |
A | 21
|
B | 28 |
C | 32 |
D | 40 Hint: def of Live |
Question 11 |
A | Building Hint: App5 |
B | Location |
C | Wiring system |
D | Maximum demand |
Question 12 |
A | The name and address of the conductor is permanently
displayed adjacent to the equipment? Hint: 341.1 |
B | Any protective measures of safety remain effective. |
C | the reliability of equipment is sustained. |
D | Any periodic inspection and testing may be readily safely carried out |
Question 13 |
A | flexible cables not liable to mechanical damage should be visible throughout their length |
B | mobile equipment with a current rating exceeding 32 A for use outdoors socket - outlets with a rated current not exceeding 20 A |
C | dedicated socket outlets with a specific label
socket-outlets with a rated current not exceeding 20 A
Hint: 411.3.3 |
D | dedicated socket outlets with a specific label |
Question 14 |
A | Zs x I
a ≤ Uo
Zs x I
≤ Uo
|
B | Zs = R1+R2
-Ze |
C | Zs x I
a ≤ Uo x C
min Hint: 411.4.5 |
D | Ze = R1
-R2+Zs |
Question 15 |
A | have their enclosure manufactured from combustible material |
B | Be manufactured to a particular size and shape |
C | have their enclosure manufactured from non-combustible material Hint: 421.1.201 |
D | Be manufactured to another BS EN standard |
Question 16 |
A | AD4 |
B | CA1 |
C | BD3 |
D | BD4 Hint: 422.2 |
Question 17 |
A | not taken into account Hint: 443.1.1 |
B | direct to earth |
C | taken into account |
D | directed through a discharge device |
Question 18 |
A | resistance to moisture |
B | resistance to flame propagation Hint: 422.3.4 |
C | arcing |
D | the use of class II equipment |
Question 19 |
A | R1+R2+RL |
B | R1+R2+Ze |
C | RL -Ze
|
D | R1+R2 -Ze
|
Question 20 |
A | operating at their rated curren |
B | operating at a current lower than their rated curren |
C | over-temperature in all operational modes. Hint: 422.3.7 |
D | over-temperature in any mode |
Question 21 |
A | not have a protective conductor contact Hint: 414.4.3 |
B | be coloured yellow |
C | be marked SELV |
D | have a protective conductor contact |
Question 22 |
A | competent persons scheme register |
B | BS EN 60898 |
C | design and appearance criteria |
D | the appropriate parts of the Building Regulations Hint: 424.1 |
Question 23 |
A | Ensure it is mounted on a non-combustible surface |
B | give adequately ventilation |
C | give due consideration to various other measures Hint: 444.1 |
D | ensure it is of an all-insulated construction |
Question 24 |
A | 0.466 s Hint: 434.5.2 |
B | 0.683 s |
C | 0.745 s |
D | 0.826 s |
Question 25 |
A | bonding |
B | connection of exposed metalwork to the protective conductor |
C | earthing in the fixed wiring of the installation |
D | supplementary insulatio Hint: 412.1.1 |
Question 26 |
A | 1.09 Ω |
B | 1.14 Ω |
C | 1.20 Ω |
D | 1.70 Ω Hint: Table 41.4 |
Question 27 |
A | half the required csa of the earthing conductor Hint: 544.1.1 |
B | the csa of the earthing conductor of the installation subject to a minimum of 6 mm 2
|
C | twice the csa of the earthing conductor |
D | 10 mm2
|
Question 28 |
A | 0.5 Hint: 523.9 |
B | 0.55 |
C | 0.68 |
D | 0.81 |
Question 29 |
A | IEC 60617 Hint: 514.9.1 |
B | BS EN 61534-1 |
C | BS EN 60898-7 |
D | IEC 60309-2 |
Question 30 |
A | equipment and wiring Hint: 522 |
B | supply frequency |
C | overcurrent protection |
D | supply voltage |
Question 31 |
A | they will not be liable to premature collapse in the event of a fire Hint: 521.11.201 |
B | they become intrusive in the event of escap |
C | they do not affect any other circuit |
D | they become liable to premature collapse |
Question 32 |
A | only dc must be use |
B | line and neutral conductors are to be kept separat |
C | the enclosure should be solidly earthed |
D | all live conductors of a circuit must be contained in the same enclosure Hint: 521.5.1 |
Question 33 |
A | incorporated within an earthed metallic conduit |
B | Not under any circumstances. |
C | Mechanically protected |
D | Addition all protection having the characteristics specified in Regulation 415.1 Hint: 522.6.201 |
Question 34 |
A | 2 m from the ground and with the off position at the to |
B | 2 m from the ground and with the off position at the bottom and coloured red |
C | 2.75 m from the ground and with the off position at the bottom |
D | 2.75 m from the ground and with the off position at the top and coloured red Hint: 537.6.3 & 537.6.4 |
Question 35 |
A | integral to the socket outle |
B | installed at the origin of the circui Hint: 532.1 |
C | rated at 500 m |
D | arrangd to switch line conductors only |
Question 36 |
A | TT |
B | TN-S Hint: Def |
C | TN-C-S |
D | TN |
Question 37 |
A | Non-corrosive metallic coverings of cables. |
B | Earth plates. |
C | Underground structural metalwork embedded in foundations. |
D | Water utility supply pipes Hint: 542.2.6 |
Question 38 |
A | be under the supervision of a skilled person |
B | be of any type |
C | be designed or installed so that it cannot be modified without a key or tool Hint: 533.1.2 |
D | protected by a 30mA RCD |
Question 39 |
A | Auxiliary circuits |
B | Control circuits Hint: 557.3.201 |
C | Emergency circuits |
D | Fault circuits |
Question 40 |
A | The circuit protective conductor |
B | The main protective bonding conductor Hint: 544.1.2 |
C | Earth electrode |
D | Earthing conductor |
Question 41 |
A | 4.0 square millimeter |
B | 6.0 square millimiter |
C | 10.0 square millimiter Hint: 544.1.1 Table 54.8 |
D | 16.0 square millimiter |
Question 42 |
A | the distributor has been informed |
B | existing equipment is adequate for any additional load |
C | an RCD shall disconnect all live conductors, including neutral conductors Hint: 551.7.1 (ii) |
D | existing equipment meets BS and BS EN standards |
Question 43 |
A | 0.1 square millimeter |
B | 0.5 square millimeter Hint: 557.4.1 Table 55.2 |
C | any size |
D | that enables the maximum demand to be determined |
Question 44 |
A | A B15 fitting Hint: 559.5.1 |
B | A ceiling rose to BS 67 |
C | A luminaire to BS EN 60598 |
D | A connection unit to BS 1363-4 |
Question 45 |
A | 1, 2, 3 and 4 |
B | 2, 3, 4 and 1 |
C | 4, 2, 3 and 1 Hint: 612.1 |
D | 2, 4, 1 and 3 |
Question 46 |
A | 0.25 MΩ |
B | 0.50 MΩ |
C | 1.00 MΩ Hint: 612.3.2 Table 61 |
D | 2.00 MΩ |
Question 47 |
A | skilled persons, competent to verify the standards have been met Hint: 631.4 |
B | A designer |
C |
Competent persons, competent to verify the standards have been met |
D | Ordinary person |
Question 48 |
A | be provided for SELV circuits onl |
B | be provided for low voltage circuits passing through zones 1 and 2, not serving
that location. Hint: 701.411.3.3 |
C | not be fitted as no requirement |
D | be provided for fault protection |
Question 49 |
A | the local supplementary equipotential bonding Hint: 702.55.1 |
B | the main protective equipotential bonding |
C | the main earthing terminal of the installation |
D | an independent earth electrode |
Question 50 |
A | site canteen |
B | fixed and movable installations Hint: 704.1.1 |
C | staff toilets |
D | site office(s) |
Question 51 |
A | 30 mA RCD |
B | 6 A type B circuit breaker |
C | 300 mA RCD Hint: 705.422.7 |
D | 6 A type C circuit breaker |
Question 52 |
A | IPX3 |
B | IPX4 |
C | IPX5 Hint: 701.512.2 |
D | IPX6 |
Question 53 |
A | an earth electrode |
B | a PME terminal Hint: 709.411.4 |
C | any RCDs |
D | protective devices |
Question 54 |
A | 1.5 square millimeter |
B | 2.5 square millimeter Hint: 721.55.2.6 Table 721 |
C | 4.0 square millimeter |
D | 6.0 square millimeter |
Question 55 |
A | Temporary festoon lighting Hint: 714.1 |
B | Bus shelters |
C | Road signs |
D | Telephone kiosks |
Question 56 |
A | omitted |
B | solid core |
C | finely stranded Hint: 717.411.3.1.2 |
D | connected to the supply neutral |
Question 57 |
A | IP6X |
B | IPX4 |
C | IPXXD |
D | IPX6 Hint: 709.512.2.1.1 |
Question 58 |
A | 1.5 square millimeter |
B | 1.5 square centimeter |
C | 1 square millimeter Hint: 715.524.201 |
D | 4 square millimeter |
Question 59 |
A | Appendix 8 |
B | Appendix 10 |
C | Appendix 11 |
D | Appendix 14 Hint: Appx 14 |
Question 60 |
A | 3% |
B | 4% |
C | 5% Hint: Appx 4 |
D | 6% |
← |
List |
→ |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 |
56 | 57 | 58 | 59 | 60 |
End |